ABS Price Index
What ABS filament actually costs per kilogram, by market, grade, finish and brand. Built daily from live listings across 39+ stores. Aggregates only, independent of Amazon.
In August 2026, ABS filament averages €22.07/kg across 22 stores in 5 regions, down 1.0% vs 30 days ago.
Trimmed mean for a standard single spool, every market pooled and converted to euro at the ECB reference rate. Last updated: August 31, 2026.
Last updated: August 31, 2026 Β· base 100 = 2026-06-29 Β· part of the Filament Price Index
Live listings, not index figures. The index tracks typical market prices; these are what is actually cheap right now.
Common questions
half of 598 standard spools cost less
Typical market prices, not deals. The cheapest live listings are on the deals page.
How much does ABS filament cost?
As of August 31, 2026, a standard 1 kg spool of ABS sells for a median β¬21.64/kg across 11 stores in Europe. Budget listings start around β¬17.99/kg and premium brands run past β¬29.99/kg. Live per-listing prices are on the deals page.
Single vs bundle vs bulk · ABS, Europe
The same material, three ways to buy it: single spools, pre-packed bundles (per kg of the pack) and bulk/minimum-order listings. The gap between the lines is the bulk discount.
Price by purchase size · ABS, Europe
Median per kg by order volume, all buying forms pooled. The lowest per-kg price today comes at around 5 kg per order.
By grade and composite Β· ABS, Europe
Top 8 by listing volume; the table below covers all 10.
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| ABS (standard) | β¬22.99 | β¬13.89 | β¬20ββ¬30 | β¬ | 59% |
| ↳ bundles | β¬13.00 | β¬7.80 | β¬10ββ¬13 | ||
| ↳ bulk / MOQ | β¬14.00 | β¬9.49 | β¬12ββ¬16 | ||
| ABS+ | β¬15.49 | β¬13.49 | β¬15ββ¬19 | βΌ 8.8% | 20% |
| ↳ bulk / MOQ | β¬11.99 | β¬11.99 | β¬12ββ¬13 | ||
| ABS-CF | β¬33.99 | β¬29.99 | β¬32ββ¬36 | β¬ | 4% |
| ABS-GF | β¬33.99 | β¬19.99 | β¬34ββ¬34 | β¬ | 4% |
| HS-ABS | β¬16.99 | β¬15.29 | β¬17ββ¬21 | β¬ | 4% |
| HS-ABS+ | β¬15.99 | β¬15.99 | β¬16ββ¬16 | β¬ | 4% |
| ABS GP450 | β¬31.99 | β¬27.93 | β¬32ββ¬38 | β¬ | 2% |
| ABS+GF | β¬36.66 | β¬35.49 | β¬36ββ¬37 | β¬ | 1% |
| PC-ABS | β¬33.99 | β¬27.99 | β¬28ββ¬40 | β¬ | 1% |
| HT-ABS | β¬24.99 | β¬22.49 | β¬23ββ¬25 | β¬ | 1% |
By finish Β· ABS, Europe
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Standard | β¬20.99 | β¬13.49 | β¬18ββ¬30 | β¬ | 97% |
| ↳ bundles | β¬13.00 | β¬7.80 | β¬10ββ¬13 | ||
| ↳ bulk / MOQ | β¬14.00 | β¬9.49 | β¬12ββ¬18 | ||
| Galaxy | β¬34.99 | β¬27.99 | β¬30ββ¬35 | β¬ | 1% |
| Matte | β¬29.99 | β¬26.99 | β¬28ββ¬30 | β¬ | 1% |
| Glow | β¬39.99 | β¬39.99 | β¬40ββ¬40 | β¬ | 1% |
By opacity Β· ABS, Europe
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Opaque | β¬21.16 | β¬13.49 | β¬18ββ¬30 | β¬ | 99% |
| ↳ bundles | β¬13.00 | β¬7.80 | β¬10ββ¬13 | ||
| ↳ bulk / MOQ | β¬14.00 | β¬9.49 | β¬12ββ¬18 | ||
| Transparent | β¬27.99 | β¬22.02 | β¬24ββ¬28 | β¬ | 1% |
By brand Β· ABS, Europe
Top 8 by listing volume; the table below covers all 19.
| Median /kg | Stores | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|---|
| eSUN | β¬16.09 | 3 | β¬15.49 | β¬15ββ¬34 | β¬ | -26% | 19% |
| Nobufil | β¬29.99 | 1 | β¬23.99 | β¬27ββ¬30 | β¬ | +39% | 14% |
| Eryone | β¬18.99 | 1 | β¬18.99 | β¬19ββ¬20 | β¬ | -12% | 10% |
| ↳ bulk / MOQ | β¬16.00 | β¬13.00 | β¬14ββ¬20 | ||||
| SUNLU | β¬15.14 | 2 | β¬14.99 | β¬15ββ¬17 | βΌ 10.9% | -30% | 9% |
| ↳ bulk / MOQ | β¬11.99 | β¬11.99 | β¬12ββ¬16 | ||||
| 3DJake | β¬19.99 | 1 | β¬19.99 | β¬20ββ¬20 | β¬ | -8% | 7% |
| Fiberlogy | β¬27.99 | 1 | β¬18.65 | β¬21ββ¬36 | β¬ | +29% | 5% |
| Spectrum | β¬23.46 | 1 | β¬18.99 | β¬19ββ¬32 | β¬ | +8% | 5% |
| GEEETECH | β¬14.99 | 1 | β¬13.49 | β¬14ββ¬15 | βΌ 11.8% | -31% | 5% |
| Fillamentum | β¬22.02 | 1 | β¬19.60 | β¬22ββ¬22 | β¬ | +2% | 4% |
| Elegoo | β¬17.99 | 2 | β¬16.19 | β¬18ββ¬18 | β¬ | -17% | 4% |
| ↳ bundles | β¬13.00 | β¬13.00 | β¬13ββ¬13 | ||||
| AzureFilm | β¬24.99 | 1 | β¬22.49 | β¬25ββ¬35 | βΌ 11.5% | +15% | 3% |
| Extrudr | β¬33.32 | 1 | β¬33.32 | β¬33ββ¬33 | β¬ | +54% | 3% |
| Kingroon | β¬10.14 | 1 | β¬7.80 | β¬10ββ¬11 | β² 2.6% | -53% | 2% |
| ↳ bundles | β¬10.14 | β¬7.80 | β¬10ββ¬11 | ||||
| Bambu Lab | β¬22.99 | 1 | β¬22.99 | β¬23ββ¬23 | β¬ | +6% | 2% |
| FormFutura | β¬38.65 | 1 | β¬30.88 | β¬35ββ¬39 | β² 11.3% | +79% | 2% |
| Snapmaker | β¬22.99 | 2 | β¬22.99 | β¬23ββ¬23 | β¬ | +6% | 2% |
| Polymaker | β¬27.99 | 1 | β¬19.99 | β¬20ββ¬35 | β¬ | +29% | 2% |
| Anycubic | β¬20.99 | 1 | β¬18.89 | β¬21ββ¬21 | β¬ | -3% | 1% |
| Creality | β¬21.99 | 1 | β¬21.99 | β¬22ββ¬22 | β¬ | +2% | 1% |
| Flashforge | β¬23.99 | 1 | β¬23.99 | β¬24ββ¬24 | β¬ | +11% | 1% |
By store Β· ABS, Europe
Top 8 by listing volume; the table below covers all 9.
| Median /kg | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|
| 3DJake | β¬22.49 | β¬13.49 | β¬16ββ¬31 | βΌ 2.2% | +4% | 71% |
| Eryone | β¬18.99 | β¬18.99 | β¬19ββ¬20 | β¬ | -12% | 10% |
| ↳ bulk / MOQ | β¬16.00 | β¬13.00 | β¬14ββ¬20 | |||
| AliExpress (ESUN Official Store) | β¬21.59 | β¬15.79 | β¬18ββ¬36 | β¬ | -0% | 4% |
| shop.fillamentum.com | β¬22.02 | β¬19.60 | β¬22ββ¬22 | β¬ | +2% | 4% |
| AliExpress (KINGROON Overseas Store) | β¬10.14 | β¬7.80 | β¬10ββ¬11 | β² 2.6% | -53% | 2% |
| ↳ bundles | β¬10.14 | β¬7.80 | β¬10ββ¬11 | |||
| Elegoo | β¬17.99 | β¬17.99 | β¬18ββ¬18 | β¬ | -17% | 2% |
| ↳ bundles | β¬13.00 | β¬13.00 | β¬13ββ¬13 | |||
| Bambu Lab | β¬22.99 | β¬22.99 | β¬23ββ¬23 | β¬ | +6% | 2% |
| eu.snapmaker.com | β¬22.99 | β¬22.99 | β¬23ββ¬23 | β¬ | +6% | 2% |
| SUNLU | β¬50.59 | β¬50.59 | β¬51ββ¬51 | β¬ | +134% | 1% |
| ↳ bulk / MOQ | β¬11.99 | β¬11.99 | β¬12ββ¬16 | |||
| Flashforge | β¬23.99 | β¬23.99 | β¬24ββ¬24 | β¬ | +11% | 1% |
half of 148 standard spools cost less
Typical market prices, not deals. The cheapest live listings are on the deals page.
How much does ABS filament cost?
As of August 31, 2026, a standard 1 kg spool of ABS sells for a median $22.99/kg across 12 stores in United States. Budget listings start around $19.99/kg and premium brands run past $28.99/kg. Live per-listing prices are on the deals page.
Single vs bundle vs bulk · ABS, United States
The same material, three ways to buy it: single spools, pre-packed bundles (per kg of the pack) and bulk/minimum-order listings. The gap between the lines is the bulk discount.
Price by purchase size · ABS, United States
Median per kg by order volume, all buying forms pooled. The lowest per-kg price today comes at around 3 kg per order.
By grade and composite Β· ABS, United States
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| ABS (standard) | $21.99 | $17.99 | $20β$25 | β¬ | 73% |
| ↳ bundles | $9.65 | $7.09 | $9β$13 | ||
| ↳ bulk / MOQ | $13.30 | $11.99 | $13β$14 | ||
| ABS+ | $24.99 | $21.99 | $23β$30 | β¬ | 27% |
| ↳ bundles | $22.99 | $22.99 | $23β$23 | ||
| ↳ bulk / MOQ | $13.00 | $13.00 | $13β$13 |
By finish Β· ABS, United States
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Standard | $22.99 | $17.99 | $20β$29 | β¬ | 100% |
| ↳ bundles | $16.33 | $7.09 | $9β$23 | ||
| ↳ bulk / MOQ | $13.30 | $11.99 | $13β$14 |
By opacity Β· ABS, United States
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Opaque | $22.99 | $17.99 | $20β$29 | β¬ | 100% |
| ↳ bundles | $16.33 | $7.09 | $9β$23 | ||
| ↳ bulk / MOQ | $13.30 | $11.99 | $13β$14 |
By brand Β· ABS, United States
| Median /kg | Stores | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|---|
| Polymaker | $24.99 | 1 | $18.99 | $20β$27 | β¬ | +9% | 28% |
| eSUN | $22.99 | 2 | $21.99 | $23β$23 | β¬ | 0% | 16% |
| ↳ bundles | $22.99 | $22.99 | $23β$23 | ||||
| Eryone | $29.99 | 1 | $28.99 | $29β$30 | β¬ | +30% | 12% |
| ↳ bulk / MOQ | $13.00 | $13.00 | $13β$13 | ||||
| Anycubic | $21.99 | 1 | $21.99 | $22β$22 | β¬ | -4% | 9% |
| ↳ bulk / MOQ | $13.65 | $12.60 | $13β$14 | ||||
| Elegoo | $18.99 | 1 | $18.99 | $19β$19 | β¬ | -17% | 9% |
| Overture | $20.99 | 1 | $17.99 | $21β$21 | β¬ | -9% | 8% |
| Bambu Lab | $19.99 | 1 | $19.99 | $20β$20 | β¬ | -13% | 6% |
| SUNLU | $11.99 | 1 | $11.99 | $12β$12 | β¬ | -48% | 5% |
| ↳ bulk / MOQ | $11.99 | $11.99 | $12β$12 | ||||
| Kingroon | $9.00 | 2 | $7.09 | $9β$10 | βΌ 4.1% | -61% | 4% |
| ↳ bundles | $9.00 | $7.09 | $9β$10 | ||||
| Flashforge | $25.99 | 1 | $22.99 | $23β$26 | β¬ | +13% | 3% |
By store Β· ABS, United States
Top 8 by listing volume; the table below covers all 9.
| Median /kg | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|
| Polymaker | $24.99 | $18.99 | $20β$27 | β¬ | +9% | 29% |
| eSUN | $22.99 | $21.99 | $23β$23 | β¬ | 0% | 13% |
| ↳ bundles | $22.99 | $22.99 | $23β$23 | |||
| Eryone | $29.99 | $28.99 | $29β$30 | β¬ | +30% | 12% |
| ↳ bulk / MOQ | $13.00 | $13.00 | $13β$13 | |||
| Anycubic | $21.99 | $21.99 | $22β$22 | β¬ | -4% | 9% |
| ↳ bulk / MOQ | $13.65 | $12.60 | $13β$14 | |||
| Elegoo | $18.99 | $18.99 | $19β$19 | β¬ | -17% | 9% |
| Overture3D | $20.99 | $17.99 | $21β$21 | β¬ | -9% | 9% |
| Bambu Lab | $19.99 | $19.99 | $20β$20 | β¬ | -13% | 7% |
| SUNLU | $11.99 | $11.99 | $12β$12 | β¬ | -48% | 5% |
| ↳ bulk / MOQ | $11.99 | $11.99 | $12β$12 | |||
| AliExpress (ESUN Official Store) | $33.42 | $23.62 | $33β$34 | βΌ 1.6% | +45% | 3% |
| Flashforge | $25.99 | $22.99 | $23β$26 | β¬ | +13% | 3% |
half of 263 standard spools cost less
Typical market prices, not deals. The cheapest live listings are on the deals page.
How much does ABS filament cost?
As of August 31, 2026, a standard 1 kg spool of ABS sells for a median Β£18.40/kg across 6 stores in United Kingdom. Budget listings start around Β£15.65/kg and premium brands run past Β£27.50/kg. Live per-listing prices are on the deals page.
Single vs bundle vs bulk · ABS, United Kingdom
The same material, three ways to buy it: single spools, pre-packed bundles (per kg of the pack) and bulk/minimum-order listings. The gap between the lines is the bulk discount.
Price by purchase size · ABS, United Kingdom
Median per kg by order volume, all buying forms pooled. The lowest per-kg price today comes at around 10 kg per order.
By grade and composite Β· ABS, United Kingdom
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| ABS (standard) | Β£18.40 | Β£13.80 | Β£17βΒ£28 | β¬ | 58% |
| ↳ bundles | Β£11.00 | Β£8.20 | Β£11βΒ£12 | ||
| ↳ bulk / MOQ | Β£13.00 | Β£9.99 | Β£13βΒ£13 | ||
| ABS+ | Β£14.25 | Β£12.41 | Β£14βΒ£17 | βΌ 8.9% | 20% |
| ABS-GF | Β£31.50 | Β£18.40 | Β£30βΒ£32 | β¬ | 4% |
| HS-ABS | Β£15.65 | Β£14.06 | Β£16βΒ£18 | β¬ | 4% |
| HS-ABS+ | Β£14.70 | Β£14.70 | Β£15βΒ£15 | β¬ | 4% |
| ABS-CF | Β£31.50 | Β£27.50 | Β£28βΒ£32 | β¬ | 4% |
| ABS GP450 | Β£29.44 | Β£25.76 | Β£29βΒ£33 | β¬ | 3% |
| PC-ABS | Β£36.83 | Β£26.00 | Β£29βΒ£38 | β¬ | 2% |
By finish Β· ABS, United Kingdom
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Standard | Β£18.40 | Β£12.41 | Β£16βΒ£28 | β¬ | 100% |
| ↳ bundles | Β£11.00 | Β£8.20 | Β£11βΒ£12 | ||
| ↳ bulk / MOQ | Β£13.00 | Β£9.99 | Β£13βΒ£13 |
By opacity Β· ABS, United Kingdom
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Opaque | Β£18.40 | Β£12.41 | Β£16βΒ£28 | β¬ | 100% |
| ↳ bundles | Β£11.00 | Β£8.20 | Β£11βΒ£12 | ||
| ↳ bulk / MOQ | Β£13.00 | Β£9.99 | Β£13βΒ£13 |
By brand Β· ABS, United Kingdom
Top 8 by listing volume; the table below covers all 13.
| Median /kg | Stores | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|---|
| eSUN | Β£14.70 | 2 | Β£13.69 | Β£14βΒ£32 | β¬ | -20% | 19% |
| Nobufil | Β£27.50 | 1 | Β£22.08 | Β£25βΒ£28 | β¬ | +49% | 17% |
| SUNLU | Β£13.80 | 2 | Β£13.80 | Β£14βΒ£16 | βΌ 7.1% | -25% | 10% |
| 3DJake | Β£18.40 | 1 | Β£18.40 | Β£18βΒ£18 | β¬ | 0% | 8% |
| Elegoo | Β£15.99 | 2 | Β£15.99 | Β£16βΒ£16 | β¬ | -13% | 7% |
| ↳ bundles | Β£11.00 | Β£11.00 | Β£11βΒ£12 | ||||
| Eryone | Β£15.99 | 1 | Β£14.99 | Β£16βΒ£16 | β¬ | -13% | 7% |
| ↳ bulk / MOQ | Β£13.00 | Β£13.00 | Β£13βΒ£14 | ||||
| Fiberlogy | Β£25.73 | 1 | Β£17.13 | Β£19βΒ£33 | β¬ | +40% | 6% |
| Spectrum | Β£21.58 | 1 | Β£17.40 | Β£17βΒ£29 | β¬ | +17% | 6% |
| GEEETECH | Β£13.80 | 1 | Β£12.41 | Β£13βΒ£14 | βΌ 11.8% | -25% | 6% |
| Bambu Lab | Β£17.99 | 1 | Β£17.99 | Β£18βΒ£18 | β¬ | -2% | 6% |
| AzureFilm | Β£23.00 | 1 | Β£20.70 | Β£23βΒ£32 | βΌ 11.5% | +25% | 4% |
| Extrudr | Β£30.67 | 1 | Β£30.67 | Β£31βΒ£31 | β¬ | +67% | 3% |
| Polymaker | Β£25.76 | 1 | Β£18.39 | Β£18βΒ£32 | β¬ | +40% | 2% |
By store Β· ABS, United Kingdom
| Median /kg | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|
| 3DJake | Β£20.00 | Β£12.41 | Β£15βΒ£28 | β¬ | +9% | 81% |
| Eryone | Β£15.99 | Β£14.99 | Β£16βΒ£16 | β¬ | -13% | 7% |
| ↳ bulk / MOQ | Β£13.00 | Β£13.00 | Β£13βΒ£14 | |||
| Bambu Lab | Β£17.99 | Β£17.99 | Β£18βΒ£18 | β¬ | -2% | 5% |
| Elegoo | Β£15.99 | Β£15.99 | Β£16βΒ£16 | β¬ | -13% | 5% |
| ↳ bundles | Β£11.00 | Β£11.00 | Β£11βΒ£12 | |||
| AliExpress (ESUN Official Store) | Β£24.49 | Β£13.69 | Β£16βΒ£31 | β² 10.9% | +33% | 2% |
half of 222 standard spools cost less
Typical market prices, not deals. The cheapest live listings are on the deals page.
How much does ABS filament cost?
As of August 31, 2026, a standard 1 kg spool of ABS sells for a median C$25.99/kg across 10 stores in Canada. Budget listings start around C$21.99/kg and premium brands run past C$31.99/kg. Live per-listing prices are on the deals page.
Single vs bundle vs bulk · ABS, Canada
The same material, three ways to buy it: single spools, pre-packed bundles (per kg of the pack) and bulk/minimum-order listings. The gap between the lines is the bulk discount.
Price by purchase size · ABS, Canada
Median per kg by order volume, all buying forms pooled. The lowest per-kg price today comes at around 10 kg per order.
By grade and composite Β· ABS, Canada
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| ABS (standard) | C$25.99 | C$14.99 | C$22βC$30 | β¬ | 69% |
| ↳ bundles | C$18.00 | C$13.57 | C$18βC$20 | ||
| ABS+ | C$19.99 | C$19.99 | C$20βC$24 | β¬ | 14% |
| HS-ABS+ | C$24.99 | C$24.99 | C$25βC$25 | β¬ | 6% |
| ABS-GF | C$38.99 | C$38.99 | C$39βC$40 | β¬ | 5% |
| ABS GP450 | C$44.99 | C$44.99 | C$45βC$45 | β¬ | 3% |
| ABS-CF | C$49.99 | C$47.79 | C$50βC$59 | βΌ 3.8% | 3% |
By finish Β· ABS, Canada
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Standard | C$25.99 | C$13.99 | C$22βC$30 | β¬ | 100% |
| ↳ bundles | C$18.00 | C$13.57 | C$18βC$20 | ||
| ↳ bulk / MOQ | C$14.29 | C$13.00 | C$13βC$26 |
By opacity Β· ABS, Canada
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Opaque | C$25.99 | C$13.99 | C$22βC$30 | β¬ | 100% |
| ↳ bundles | C$18.00 | C$13.57 | C$18βC$20 | ||
| ↳ bulk / MOQ | C$14.29 | C$13.00 | C$13βC$26 |
By brand Β· ABS, Canada
Top 8 by listing volume; the table below covers all 12.
| Median /kg | Stores | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|---|
| eSUN | C$19.99 | 2 | C$17.99 | C$18βC$25 | β¬ | -23% | 30% |
| Bambu Lab | C$29.99 | 3 | C$25.99 | C$26βC$30 | β¬ | +15% | 19% |
| Elegoo | C$21.99 | 1 | C$21.99 | C$22βC$22 | β¬ | -15% | 7% |
| ↳ bundles | C$19.00 | C$18.00 | C$18βC$20 | ||||
| Eryone | C$25.99 | 2 | C$25.99 | C$26βC$28 | β¬ | 0% | 7% |
| 3D Printing Canada | C$22.99 | 1 | C$22.99 | C$23βC$36 | β¬ | -12% | 7% |
| D3D | C$24.99 | 1 | C$24.99 | C$25βC$50 | β¬ | -4% | 6% |
| D3D Sigma | C$13.99 | 1 | C$13.99 | C$14βC$14 | β¬ | -46% | 6% |
| Polymaker | C$27.99 | 2 | C$26.99 | C$28βC$28 | β¬ | +8% | 6% |
| Spectrum Filaments | C$44.99 | 1 | C$22.99 | C$39βC$45 | β¬ | +73% | 4% |
| Ultimaker | C$111.79 | 1 | C$111.79 | C$112βC$112 | β¬ | +330% | 4% |
| Flashforge | C$31.99 | 1 | C$31.99 | C$32βC$32 | β¬ | +23% | 3% |
| Fillamentum | C$26.65 | 1 | C$26.65 | C$27βC$27 | β¬ | +3% | 2% |
By store Β· ABS, Canada
| Median /kg | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|
| Digitmakers.ca | C$24.99 | C$13.99 | C$18βC$30 | β¬ | -4% | 55% |
| 3D Printing Canada | C$29.99 | C$22.99 | C$23βC$45 | β¬ | +15% | 12% |
| Voxel Factory | C$27.99 | C$27.99 | C$28βC$112 | β¬ | +8% | 8% |
| Elegoo | C$21.99 | C$21.99 | C$22βC$22 | β¬ | -15% | 7% |
| ↳ bundles | C$19.00 | C$18.00 | C$18βC$20 | |||
| Bambu Lab | C$25.99 | C$25.99 | C$26βC$26 | β¬ | 0% | 6% |
| Eryone | C$25.99 | C$25.99 | C$26βC$28 | β¬ | 0% | 6% |
| Flashforge | C$31.99 | C$31.99 | C$32βC$32 | β¬ | +23% | 3% |
| AliExpress (ESUN Official Store) | C$48.99 | C$34.58 | C$48βC$50 | βΌ 1.4% | +88% | 2% |
half of 33 standard spools cost less
Typical market prices, not deals. The cheapest live listings are on the deals page.
How much does ABS filament cost?
As of August 31, 2026, a standard 1 kg spool of ABS sells for a median A$30.99/kg across 5 stores in Australia. Budget listings start around A$23.95/kg and premium brands run past A$35.99/kg. Live per-listing prices are on the deals page.
Single vs bundle vs bulk · ABS, Australia
The same material, three ways to buy it: single spools, pre-packed bundles (per kg of the pack) and bulk/minimum-order listings. The gap between the lines is the bulk discount.
By grade and composite Β· ABS, Australia
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| ABS (standard) | A$30.99 | A$23.95 | A$24βA$31 | β² 29.4% | 100% |
| ↳ bundles | A$17.50 | A$14.70 | A$18βA$18 |
By finish Β· ABS, Australia
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Standard | A$30.99 | A$23.95 | A$24βA$31 | β¬ | 100% |
| ↳ bundles | A$17.50 | A$14.70 | A$18βA$18 |
By opacity Β· ABS, Australia
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Opaque | A$30.99 | A$23.95 | A$24βA$31 | β¬ | 100% |
| ↳ bundles | A$17.50 | A$14.70 | A$18βA$18 |
By brand Β· ABS, Australia
| Median /kg | Stores | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|---|
| Elegoo | A$23.95 | 1 | A$23.95 | A$24βA$24 | β¬ | -23% | 45% |
| ↳ bundles | A$17.50 | A$17.50 | A$18βA$18 | ||||
| Bambu Lab | A$30.99 | 1 | A$30.99 | A$31βA$31 | β¬ | 0% | 39% |
| eSUN | A$58.69 | 1 | A$40.99 | A$48βA$59 | β¬ | +89% | 16% |
By store Β· ABS, Australia
| Median /kg | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|
| Elegoo | A$23.95 | A$23.95 | A$24βA$24 | β¬ | -23% | 45% |
| ↳ bundles | A$17.50 | A$17.50 | A$18βA$18 | |||
| Bambu Lab | A$30.99 | A$30.99 | A$31βA$31 | β¬ | 0% | 39% |
| AliExpress (ESUN Official Store) | A$58.69 | A$40.99 | A$48βA$59 | β¬ | +89% | 16% |
Typical market prices, not deals. The cheapest live listings are on the deals page.
How much does ABS filament cost?
As of August 31, 2026, a standard 1 kg spool of ABS sells for a median β¬19.99/kg across 22 stores in Global (all markets, EUR). Budget listings start around β¬16.62/kg and premium brands run past β¬28.98/kg. Live per-listing prices are on the deals page.
Single vs bundle vs bulk · ABS, Global (all markets, EUR)
The same material, three ways to buy it: single spools, pre-packed bundles (per kg of the pack) and bulk/minimum-order listings. The gap between the lines is the bulk discount.
Price by purchase size · ABS, Global (all markets, EUR)
Median per kg by order volume, all buying forms pooled. The lowest per-kg price today comes at around 50-100 kg per order.
By grade and composite Β· ABS, Global (all markets, EUR)
Top 8 by listing volume; the table below covers all 12.
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| ABS (standard) | β¬19.99 | β¬9.29 | β¬18ββ¬29 | βΌ 0.7% | 61% |
| ↳ bundles | β¬12.40 | β¬6.09 | β¬11ββ¬13 | ||
| ↳ bulk / MOQ | β¬12.02 | β¬8.86 | β¬11ββ¬14 | ||
| ABS+ | β¬16.62 | β¬12.39 | β¬15ββ¬20 | βΌ 9.0% | 19% |
| ↳ bundles | β¬19.75 | β¬19.75 | β¬20ββ¬20 | ||
| ↳ bulk / MOQ | β¬11.58 | β¬8.06 | β¬11ββ¬12 | ||
| HS-ABS+ | β¬15.99 | β¬15.49 | β¬15ββ¬16 | β¬ | 4% |
| ABS-GF | β¬33.99 | β¬19.99 | β¬25ββ¬34 | β¬ | 3% |
| ABS-CF | β¬33.99 | β¬28.02 | β¬31ββ¬36 | β² 5.1% | 3% |
| HS-ABS | β¬16.99 | β¬15.29 | β¬17ββ¬22 | β¬ | 3% |
| ABS GP450 | β¬31.99 | β¬27.89 | β¬29ββ¬34 | β¬ | 2% |
| PC-ABS | β¬39.99 | β¬27.99 | β¬30ββ¬43 | β¬ | 1% |
| ABS+GF | β¬37.32 | β¬35.49 | β¬36ββ¬38 | β¬ | 1% |
| HT-ABS | β¬24.89 | β¬22.49 | β¬25ββ¬25 | βΌ 0.2% | 1% |
| ABS-ESD | β¬107.99 | β¬54.10 | β¬71ββ¬117 | βΌ 6.1% | 1% |
| ABS-PC | β¬20.99 | β¬18.65 | β¬21ββ¬21 | β¬ | 0% |
By finish Β· ABS, Global (all markets, EUR)
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Standard | β¬19.99 | β¬8.67 | β¬16ββ¬27 | β¬ | 97% |
| ↳ bundles | β¬12.40 | β¬6.09 | β¬11ββ¬13 | ||
| ↳ bulk / MOQ | β¬12.02 | β¬8.06 | β¬11ββ¬14 | ||
| Galaxy | β¬30.05 | β¬21.46 | β¬26ββ¬35 | βΌ 0.1% | 1% |
| Matte | β¬29.99 | β¬22.93 | β¬27ββ¬30 | β¬ | 1% |
| Glow | β¬39.99 | β¬39.99 | β¬40ββ¬43 | β¬ | 1% |
By opacity Β· ABS, Global (all markets, EUR)
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Opaque | β¬19.99 | β¬8.67 | β¬17ββ¬28 | β¬ | 99% |
| ↳ bundles | β¬12.40 | β¬6.09 | β¬11ββ¬13 | ||
| ↳ bulk / MOQ | β¬12.02 | β¬8.06 | β¬11ββ¬14 | ||
| Transparent | β¬27.99 | β¬11.15 | β¬22ββ¬28 | β¬ | 1% |
By brand Β· ABS, Global (all markets, EUR)
Top 8 by listing volume; the table below covers all 26.
Top 20 of 27 by listing volume.
| Median /kg | Stores | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|---|
| eSUN | β¬17.15 | 5 | β¬11.15 | β¬15ββ¬31 | βΌ 0.1% | -14% | 20% |
| ↳ bundles | β¬19.75 | β¬19.75 | β¬20ββ¬20 | ||||
