ASA Price Index
What ASA filament actually costs per kilogram, by market, grade, finish and brand. Built daily from live listings across 41+ stores. Aggregates only, independent of Amazon.
In October 2026, ASA filament averages €29.34/kg across 22 stores in 5 regions, up 5.0% vs 30 days ago.
Trimmed mean for a standard single spool, every market pooled and converted to euro at the ECB reference rate. Last updated: October 15, 2026.
Last updated: October 15, 2026 Β· base 100 = 2026-06-29 Β· part of the Filament Price Index
Live listings, not index figures. The index tracks typical market prices; these are what is actually cheap right now.
Common questions
half of 435 standard spools cost less
Typical market prices, not deals. The cheapest live listings are on the deals page.
How much does ASA filament cost?
As of October 15, 2026, a standard 1 kg spool of ASA sells for a median β¬27.99/kg across 12 stores in Europe. Budget listings start around β¬22.99/kg and premium brands run past β¬36.99/kg. Live per-listing prices are on the deals page.
Single vs bundle vs bulk · ASA, Europe
The same material, three ways to buy it: single spools, pre-packed bundles (per kg of the pack) and bulk/minimum-order listings. The gap between the lines is the bulk discount.
Price by purchase size · ASA, Europe
Median per kg by order volume, all buying forms pooled. The lowest per-kg price today comes at around 5 kg per order.
By grade and composite Β· ASA, Europe
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| ASA (standard) | β¬27.99 | β¬16.99 | β¬22ββ¬35 | β¬ | 65% |
| ↳ bundles | β¬21.24 | β¬8.76 | β¬14ββ¬32 | ||
| ↳ bulk / MOQ | β¬13.99 | β¬13.99 | β¬14ββ¬14 | ||
| ASA-CF | β¬22.99 | β¬18.99 | β¬20ββ¬34 | βΌ 17.9% | 11% |
| ↳ bulk / MOQ | β¬19.99 | β¬13.00 | β¬16ββ¬20 | ||
| ASA 275 | β¬32.99 | β¬26.32 | β¬33ββ¬37 | βΌ 5.7% | 10% |
| LW-ASA | β¬49.99 | β¬49.99 | β¬50ββ¬53 | β¬ | 6% |
| ASA+ | β¬26.99 | β¬26.99 | β¬27ββ¬27 | β¬ | 5% |
| HS-ASA | β¬19.99 | β¬19.99 | β¬20ββ¬20 | β¬ | 2% |
By finish Β· ASA, Europe
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Standard | β¬27.99 | β¬16.99 | β¬23ββ¬37 | βΌ 6.7% | 90% |
| ↳ bundles | β¬23.09 | β¬13.00 | β¬20ββ¬36 | ||
| ↳ bulk / MOQ | β¬16.00 | β¬13.00 | β¬14ββ¬20 | ||
| Matte | β¬28.23 | β¬18.22 | β¬18ββ¬36 | β² 5.3% | 7% |
| ↳ bundles | β¬30.57 | β¬21.91 | β¬24ββ¬31 | ||
| Galaxy | β¬39.99 | β¬35.99 | β¬39ββ¬40 | β¬ | 2% |
| Silk | β¬9.64 | β¬8.76 | β¬10ββ¬10 | βΌ 6.2% | 1% |
| ↳ bundles | β¬9.64 | β¬8.76 | β¬10ββ¬10 |
By opacity Β· ASA, Europe
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Opaque | β¬28.79 | β¬16.99 | β¬23ββ¬37 | βΌ 4.0% | 100% |
| ↳ bundles | β¬22.46 | β¬8.76 | β¬13ββ¬35 | ||
| ↳ bulk / MOQ | β¬16.00 | β¬13.00 | β¬14ββ¬20 |
By brand Β· ASA, Europe
Top 8 by listing volume; the table below covers all 16.
| Median /kg | Stores | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|---|
| Spectrum | β¬39.49 | 1 | β¬26.32 | β¬33ββ¬53 | β² 6.8% | +41% | 19% |
| Fiberlogy | β¬33.99 | 1 | β¬28.79 | β¬32ββ¬41 | β¬ | +21% | 11% |
| Eryone | β¬19.99 | 4 | β¬18.99 | β¬20ββ¬28 | βΌ 2.4% | -29% | 11% |
| ↳ bundles | β¬19.56 | β¬14.84 | β¬18ββ¬21 | ||||
| ↳ bulk / MOQ | β¬19.99 | β¬13.00 | β¬16ββ¬20 | ||||
| Elegoo | β¬16.99 | 2 | β¬16.99 | β¬17ββ¬23 | β¬ | -39% | 8% |
| AzureFilm | β¬22.99 | 1 | β¬22.99 | β¬23ββ¬35 | β¬ | -18% | 7% |
| 3DJake | β¬24.99 | 1 | β¬24.99 | β¬25ββ¬25 | β¬ | -11% | 5% |
| Extrudr | β¬34.65 | 1 | β¬34.65 | β¬35ββ¬35 | β¬ | +24% | 5% |
| Fillamentum | β¬20.45 | 1 | β¬18.22 | β¬18ββ¬36 | β² 12.2% | -27% | 5% |
| ↳ bundles | β¬30.57 | β¬21.91 | β¬24ββ¬31 | ||||
| eSUN | β¬26.99 | 2 | β¬23.79 | β¬27ββ¬27 | β¬ | -4% | 5% |
| Flashforge | β¬27.99 | 1 | β¬27.99 | β¬28ββ¬28 | β¬ | 0% | 5% |
| Prusa | β¬41.32 | 1 | β¬41.32 | β¬41ββ¬41 | β¬ | +48% | 4% |
| The Filament | β¬17.99 | 1 | β¬16.99 | β¬18ββ¬28 | βΌ 35.7% | -36% | 4% |
| Polymaker | β¬24.99 | 1 | β¬24.99 | β¬25ββ¬39 | β¬ | -11% | 3% |
| SUNLU | β¬21.99 | 1 | β¬21.99 | β¬22ββ¬22 | β¬ | -21% | 2% |
| ↳ bulk / MOQ | β¬13.99 | β¬13.99 | β¬14ββ¬14 | ||||
| TINMORRY | β¬20.99 | 1 | β¬20.99 | β¬21ββ¬21 | β¬ | -25% | 2% |
| Francofil | β¬36.55 | 1 | β¬36.55 | β¬37ββ¬37 | β¬ | +31% | 1% |
| ↳ bundles | β¬36.55 | β¬36.55 | β¬37ββ¬37 | ||||
| JAYO | β¬9.64 | 1 | β¬8.76 | β¬10ββ¬10 | βΌ 6.2% | -66% | 1% |
| ↳ bundles | β¬9.64 | β¬8.76 | β¬10ββ¬10 | ||||
| Snapmaker | β¬27.99 | 1 | β¬27.99 | β¬28ββ¬28 | β¬ | 0% | 1% |
By store Β· ASA, Europe
Top 8 by listing volume; the table below covers all 10.
Top 12 of 14 by listing volume.
| Median /kg | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|
| 3DJake | β¬32.99 | β¬16.99 | β¬25ββ¬41 | β¬ | +18% | 65% |
| Eryone | β¬19.99 | β¬18.99 | β¬20ββ¬20 | β¬ | -29% | 7% |
| ↳ bulk / MOQ | β¬19.99 | β¬13.00 | β¬16ββ¬20 | |||
| shop.fillamentum.com | β¬20.45 | β¬18.22 | β¬18ββ¬36 | β² 12.2% | -27% | 5% |
| ↳ bundles | β¬30.57 | β¬21.91 | β¬24ββ¬31 | |||
| Elegoo | β¬22.99 | β¬16.99 | β¬17ββ¬23 | β² 15.0% | -18% | 5% |
| Flashforge | β¬27.99 | β¬27.99 | β¬28ββ¬28 | β¬ | 0% | 4% |
| SUNLU | β¬13.99 | β¬13.99 | β¬14ββ¬14 | β¬ | -50% | 4% |
| ↳ bulk / MOQ | β¬13.99 | β¬13.99 | β¬14ββ¬14 | |||
| AliExpress (ERYONE Store) | β¬36.91 | β¬33.59 | β¬36ββ¬40 | βΌ 5.0% | +32% | 2% |
| Tinmorry | β¬20.99 | β¬20.99 | β¬21ββ¬21 | β¬ | -25% | 2% |
| AliExpress (DICHUANG Store) | β¬9.64 | β¬8.76 | β¬10ββ¬10 | βΌ 6.2% | -66% | 1% |
| ↳ bundles | β¬9.64 | β¬8.76 | β¬10ββ¬10 | |||
| AliExpress (ERYONE Official Store) | β¬18.00 | β¬14.84 | β¬16ββ¬18 | βΌ 0.9% | -36% | 1% |
| ↳ bundles | β¬18.00 | β¬14.84 | β¬16ββ¬18 | |||
| AliExpress (ESUN Official Store) | β¬24.19 | β¬23.79 | β¬24ββ¬24 | βΌ 8.3% | -14% | 1% |
| AliExpress (Eryone Direct Store) | β¬20.59 | β¬20.19 | β¬20ββ¬21 | β¬ | -26% | 1% |
| ↳ bundles | β¬21.19 | β¬20.79 | β¬21ββ¬21 |
half of 105 standard spools cost less
Typical market prices, not deals. The cheapest live listings are on the deals page.
How much does ASA filament cost?
As of October 15, 2026, a standard 1 kg spool of ASA sells for a median $26.99/kg across 14 stores in United States. Budget listings start around $23.99/kg and premium brands run past $34.99/kg. Live per-listing prices are on the deals page.
Single vs bundle vs bulk · ASA, United States
The same material, three ways to buy it: single spools, pre-packed bundles (per kg of the pack) and bulk/minimum-order listings. The gap between the lines is the bulk discount.
Price by purchase size · ASA, United States
Median per kg by order volume, all buying forms pooled. The lowest per-kg price today comes at around 20-50 kg per order.
By grade and composite Β· ASA, United States
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| ASA (standard) | $26.99 | $15.56 | $24β$30 | β¬ | 84% |
| ↳ bundles | $11.00 | $8.43 | $11β$14 | ||
| ↳ bulk / MOQ | $14.62 | $13.00 | $14β$15 | ||
| ASA-CF | $29.99 | $22.99 | $23β$35 | β¬ | 16% |
| ↳ bundles | $17.00 | $17.00 | $17β$17 | ||
| ↳ bulk / MOQ | $18.00 | $13.00 | $13β$18 |
By finish Β· ASA, United States
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Standard | $26.99 | $15.90 | $24β$35 | β¬ | 100% |
| ↳ bundles | $17.00 | $11.00 | $11β$17 | ||
| ↳ bulk / MOQ | $15.00 | $13.00 | $14β$16 |
By opacity Β· ASA, United States
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Opaque | $26.99 | $15.90 | $24β$35 | β¬ | 100% |
| ↳ bundles | $17.00 | $8.43 | $11β$17 | ||
| ↳ bulk / MOQ | $15.00 | $13.00 | $14β$16 |
By brand Β· ASA, United States
| Median /kg | Stores | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|---|
| Polymaker | $26.99 | 1 | $24.99 | $27β$27 | β¬ | 0% | 24% |
| Eryone | $34.99 | 4 | $15.56 | $33β$35 | β¬ | +30% | 17% |
| ↳ bulk / MOQ | $17.00 | $13.00 | $13β$18 | ||||
| BIQU | $51.92 | 1 | $49.99 | $50β$70 | β² 1.9% | +92% | 15% |
| Elegoo | $19.99 | 1 | $16.99 | $17β$23 | β¬ | -26% | 12% |
| ↳ bundles | $14.00 | $11.00 | $11β$17 | ||||
| Overture | $25.99 | 1 | $19.99 | $26β$28 | β¬ | -4% | 10% |
| TINMORRY | $22.99 | 1 | $22.99 | $23β$23 | β¬ | -15% | 9% |
| Anycubic | $23.99 | 1 | $23.07 | $24β$24 | βΌ 7.7% | -11% | 7% |
| ↳ bulk / MOQ | $15.00 | $13.50 | $14β$16 | ||||
| eSUN | $24.99 | 2 | $24.99 | $25β$25 | β¬ | -7% | 6% |
By store Β· ASA, United States
| Median /kg | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|
| Polymaker | $26.99 | $24.99 | $27β$27 | β¬ | 0% | 25% |
| biqu.equipment | $51.92 | $49.99 | $50β$70 | β² 1.9% | +92% | 16% |
| Eryone | $34.99 | $29.99 | $33β$35 | β¬ | +30% | 14% |
| ↳ bulk / MOQ | $17.00 | $13.00 | $13β$18 | |||
| Elegoo | $19.99 | $16.99 | $17β$23 | β¬ | -26% | 13% |
| ↳ bundles | $14.00 | $11.00 | $11β$17 | |||
| Overture3D | $25.99 | $19.99 | $26β$28 | β¬ | -4% | 11% |
| Tinmorry | $22.99 | $22.99 | $23β$23 | β¬ | -15% | 9% |
| Anycubic | $23.99 | $23.07 | $24β$24 | βΌ 7.7% | -11% | 7% |
| ↳ bulk / MOQ | $15.00 | $13.50 | $14β$16 | |||
| eSUN | $24.99 | $24.99 | $25β$25 | β¬ | -7% | 5% |
half of 188 standard spools cost less
Typical market prices, not deals. The cheapest live listings are on the deals page.
How much does ASA filament cost?
As of October 15, 2026, a standard 1 kg spool of ASA sells for a median Β£29.50/kg across 8 stores in United Kingdom. Budget listings start around Β£20.00/kg and premium brands run past Β£34.00/kg. Live per-listing prices are on the deals page.
Single vs bundle vs bulk · ASA, United Kingdom
The same material, three ways to buy it: single spools, pre-packed bundles (per kg of the pack) and bulk/minimum-order listings. The gap between the lines is the bulk discount.
By grade and composite Β· ASA, United Kingdom
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| ASA (standard) | Β£23.00 | Β£13.99 | Β£20βΒ£32 | β¬ | 64% |
| ↳ bundles | Β£11.55 | Β£7.52 | Β£10βΒ£18 | ||
| ASA 275 | Β£30.50 | Β£24.28 | Β£30βΒ£34 | βΌ 5.4% | 12% |
| ASA-CF | Β£18.99 | Β£14.99 | Β£17βΒ£26 | β¬ | 11% |
| ↳ bulk / MOQ | Β£16.00 | Β£14.99 | Β£16βΒ£16 | ||
| LW-ASA | Β£46.00 | Β£46.00 | Β£46βΒ£49 | β¬ | 7% |
| ASA+ | Β£25.00 | Β£25.00 | Β£25βΒ£25 | β¬ | 6% |
By finish Β· ASA, United Kingdom
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Standard | Β£27.50 | Β£13.99 | Β£20βΒ£34 | β¬ | 100% |
| ↳ bundles | Β£11.55 | Β£10.00 | Β£10βΒ£23 | ||
| ↳ bulk / MOQ | Β£16.00 | Β£14.99 | Β£16βΒ£16 |
By opacity Β· ASA, United Kingdom
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Opaque | Β£29.50 | Β£13.99 | Β£20βΒ£34 | β¬ | 100% |
| ↳ bundles | Β£10.60 | Β£7.52 | Β£10βΒ£19 | ||
| ↳ bulk / MOQ | Β£16.00 | Β£14.99 | Β£16βΒ£16 |
By brand Β· ASA, United Kingdom
Top 8 by listing volume; the table below covers all 13.
| Median /kg | Stores | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|---|
| Spectrum | Β£36.25 | 1 | Β£24.28 | Β£30βΒ£48 | β² 6.6% | +23% | 23% |
| Fiberlogy | Β£31.50 | 1 | Β£26.49 | Β£30βΒ£38 | β¬ | +7% | 13% |
| Eryone | Β£16.99 | 4 | Β£14.99 | Β£17βΒ£18 | β¬ | -42% | 9% |
| ↳ bulk / MOQ | Β£16.00 | Β£14.99 | Β£16βΒ£16 | ||||
| AzureFilm | Β£21.00 | 1 | Β£21.00 | Β£21βΒ£32 | β¬ | -29% | 9% |
| Elegoo | Β£15.65 | 2 | Β£13.99 | Β£16βΒ£19 | β¬ | -47% | 8% |
| 3DJake | Β£23.00 | 1 | Β£23.00 | Β£23βΒ£23 | β¬ | -22% | 6% |
| Extrudr | Β£32.00 | 1 | Β£32.00 | Β£32βΒ£32 | β¬ | +8% | 6% |
| TINMORRY | Β£14.99 | 1 | Β£14.99 | Β£15βΒ£15 | β¬ | -49% | 5% |
| Prusa | Β£38.00 | 1 | Β£38.00 | Β£38βΒ£38 | β¬ | +29% | 5% |
| eSUN | Β£25.00 | 1 | Β£25.00 | Β£25βΒ£25 | β¬ | -15% | 5% |
| The Filament | Β£16.55 | 1 | Β£15.55 | Β£16βΒ£26 | βΌ 36.3% | -44% | 4% |
| Polymaker | Β£23.00 | 1 | Β£23.00 | Β£23βΒ£35 | β¬ | -22% | 4% |
| SUNLU | Β£20.00 | 1 | Β£20.00 | Β£20βΒ£20 | β¬ | -32% | 3% |
By store Β· ASA, United Kingdom
| Median /kg | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|
| 3DJake | Β£30.50 | Β£15.55 | Β£23βΒ£38 | β¬ | +3% | 83% |
| Eryone | Β£16.99 | Β£14.99 | Β£17βΒ£18 | β¬ | -42% | 7% |
| ↳ bulk / MOQ | Β£16.00 | Β£14.99 | Β£16βΒ£16 | |||
| Tinmorry | Β£14.99 | Β£14.99 | Β£15βΒ£15 | β¬ | -49% | 5% |
| Elegoo | Β£18.99 | Β£13.99 | Β£18βΒ£19 | β¬ | -36% | 4% |
half of 82 standard spools cost less
Typical market prices, not deals. The cheapest live listings are on the deals page.
How much does ASA filament cost?
As of October 15, 2026, a standard 1 kg spool of ASA sells for a median C$35.96/kg across 7 stores in Canada. Budget listings start around C$29.95/kg and premium brands run past C$39.99/kg. Live per-listing prices are on the deals page.
Single vs bundle vs bulk · ASA, Canada
The same material, three ways to buy it: single spools, pre-packed bundles (per kg of the pack) and bulk/minimum-order listings. The gap between the lines is the bulk discount.
By grade and composite Β· ASA, Canada
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| ASA (standard) | C$38.99 | C$19.99 | C$30βC$39 | β¬ | 68% |
| ↳ bundles | C$18.00 | C$18.00 | C$18βC$18 | ||
| ASA 275 | C$39.99 | C$39.99 | C$40βC$40 | β¬ | 12% |
| ASA+ | C$31.99 | C$31.99 | C$32βC$32 | β¬ | 10% |
| ASA-CF | C$31.99 | C$25.99 | C$32βC$32 | β¬ | 10% |
| ↳ bulk / MOQ | C$31.99 | C$16.00 | C$29βC$32 |
By finish Β· ASA, Canada
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Standard | C$35.96 | C$19.99 | C$30βC$40 | βΌ 4.1% | 100% |
| ↳ bundles | C$18.00 | C$18.00 | C$18βC$18 | ||
| ↳ bulk / MOQ | C$31.99 | C$16.00 | C$26βC$32 |
By opacity Β· ASA, Canada
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Opaque | C$35.96 | C$19.99 | C$30βC$40 | βΌ 4.1% | 100% |
| ↳ bundles | C$18.00 | C$18.00 | C$18βC$18 | ||
| ↳ bulk / MOQ | C$31.99 | C$16.00 | C$26βC$32 |
By brand Β· ASA, Canada
| Median /kg | Stores | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|---|
| Polymaker | C$38.99 | 2 | C$35.96 | C$36βC$39 | β¬ | +8% | 20% |
| Spectrum Filaments | C$39.99 | 1 | C$39.99 | C$40βC$82 | β¬ | +11% | 17% |
| Bambu Lab | C$38.99 | 2 | C$38.99 | C$39βC$39 | β¬ | +8% | 16% |
| 3D Printing Canada | C$27.99 | 1 | C$24.99 | C$25βC$28 | β¬ | -22% | 14% |
| Elegoo | C$22.99 | 1 | C$22.99 | C$23βC$30 | β¬ | -36% | 14% |
| ↳ bundles | C$18.00 | C$18.00 | C$18βC$18 | ||||
| eSUN | C$31.99 | 2 | C$31.99 | C$32βC$32 | β¬ | -11% | 10% |
| Eryone | C$31.49 | 1 | C$25.99 | C$31βC$32 | βΌ 1.6% | -12% | 9% |
| ↳ bulk / MOQ | C$31.99 | C$16.00 | C$26βC$32 |
By store Β· ASA, Canada
| Median /kg | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|
| 3D Printing Canada | C$39.49 | C$24.99 | C$28βC$40 | β¬ | +10% | 33% |
| Digitmakers.ca | C$35.96 | C$29.95 | C$32βC$39 | β¬ | 0% | 33% |
| Voxel Factory | C$38.99 | C$38.99 | C$39βC$47 | βΌ 1.3% | +8% | 14% |
| Elegoo | C$22.99 | C$22.99 | C$23βC$30 | β¬ | -36% | 13% |
| ↳ bundles | C$18.00 | C$18.00 | C$18βC$18 | |||
| Eryone | C$31.49 | C$25.99 | C$31βC$32 | βΌ 1.6% | -12% | 8% |
| ↳ bulk / MOQ | C$31.99 | C$16.00 | C$26βC$32 |
half of 16 standard spools cost less
Typical market prices, not deals. The cheapest live listings are on the deals page.
How much does ASA filament cost?
As of October 15, 2026, a standard 1 kg spool of ASA sells for a median A$34.99/kg across 4 stores in Australia. Budget listings start around A$32.48/kg and premium brands run past A$45.00/kg. Live per-listing prices are on the deals page.
Single vs bundle vs bulk · ASA, Australia
The same material, three ways to buy it: single spools, pre-packed bundles (per kg of the pack) and bulk/minimum-order listings. The gap between the lines is the bulk discount.
By grade and composite Β· ASA, Australia
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| ASA (standard) | A$45.00 | A$24.95 | A$25βA$45 | β² 80.4% | 62% |
| ↳ bundles | A$18.90 | A$12.74 | A$19βA$20 | ||
| ASA-CF | A$34.99 | A$34.99 | A$35βA$35 | β¬ | 38% |
By finish Β· ASA, Australia
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Standard | A$34.99 | A$24.95 | A$30βA$45 | β¬ | 100% |
| ↳ bundles | A$19.55 | A$18.90 | A$19βA$20 |
By opacity Β· ASA, Australia
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Opaque | A$34.99 | A$24.95 | A$30βA$45 | β¬ | 100% |
| ↳ bundles | A$18.90 | A$12.74 | A$19βA$20 |
By brand Β· ASA, Australia
| Median /kg | Stores | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|---|
| Elegoo | A$34.99 | 1 | A$24.95 | A$25βA$35 | β¬ | 0% | 64% |
| ↳ bundles | A$19.55 | A$18.90 | A$19βA$20 | ||||
| Flashforge | A$45.00 | 1 | A$45.00 | A$45βA$45 | β¬ | +29% | 36% |
By store Β· ASA, Australia
| Median /kg | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|
| Elegoo | A$34.99 | A$24.95 | A$25βA$35 | β¬ | 0% | 64% |
| ↳ bundles | A$19.55 | A$18.90 | A$19βA$20 | |||
| Flashforge | A$45.00 | A$45.00 | A$45βA$45 | β¬ | +29% | 36% |
Typical market prices, not deals. The cheapest live listings are on the deals page.
How much does ASA filament cost?
As of October 15, 2026, a standard 1 kg spool of ASA sells for a median β¬27.26/kg across 22 stores in Global (all markets, EUR). Budget listings start around β¬21.99/kg and premium brands run past β¬36.99/kg. Live per-listing prices are on the deals page.
Single vs bundle vs bulk · ASA, Global (all markets, EUR)
The same material, three ways to buy it: single spools, pre-packed bundles (per kg of the pack) and bulk/minimum-order listings. The gap between the lines is the bulk discount.
Price by purchase size · ASA, Global (all markets, EUR)
Median per kg by order volume, all buying forms pooled. The lowest per-kg price today comes at around 5 kg per order.
By grade and composite Β· ASA, Global (all markets, EUR)
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| ASA (standard) | β¬24.99 | β¬12.56 | β¬21ββ¬35 | β¬ | 66% |
| ↳ bundles | β¬13.44 | β¬7.53 | β¬11ββ¬23 | ||
| ↳ bulk / MOQ | β¬13.99 | β¬11.61 | β¬13ββ¬14 | ||
| ASA-CF | β¬22.99 | β¬16.33 | β¬20ββ¬31 | β¬ | 12% |
| ↳ bundles | β¬15.18 | β¬15.18 | β¬15ββ¬15 | ||
| ↳ bulk / MOQ | β¬18.96 | β¬10.05 | β¬16ββ¬20 | ||
| ASA 275 | β¬36.14 | β¬25.12 | β¬33ββ¬37 | β² 0.3% | 9% |
| ASA+ | β¬26.99 | β¬20.10 | β¬27ββ¬30 | β¬ | 5% |
| LW-ASA | β¬53.32 | β¬49.99 | β¬50ββ¬55 | β¬ | 5% |
| HS-ASA | β¬20.12 | β¬19.99 | β¬20ββ¬27 | β² 0.2% | 2% |
| ↳ bulk / MOQ | β¬16.00 | β¬15.19 | β¬15ββ¬19 | ||
| ASA-FR | β¬41.99 | β¬40.83 | β¬42ββ¬44 | β¬ | 1% |
| ASA KEVLAR | β¬62.65 | β¬58.37 | β¬58ββ¬63 | β¬ | 1% |
By finish Β· ASA, Global (all markets, EUR)
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Standard | β¬27.26 | β¬12.56 | β¬22ββ¬37 | β² 0.3% | 93% |
| ↳ bundles | β¬15.00 | β¬9.82 | β¬12ββ¬23 | ||
| ↳ bulk / MOQ | β¬14.87 | β¬10.05 | β¬14ββ¬19 | ||
| Matte | β¬33.99 | β¬18.22 | β¬18ββ¬36 | β¬ | 4% |
| ↳ bundles | β¬30.57 | β¬21.91 | β¬24ββ¬31 | ||
| Galaxy | β¬39.99 | β¬26.79 | β¬34ββ¬41 | β¬ | 2% |
| Silk | β¬9.21 | β¬7.53 | β¬9ββ¬10 | βΌ 6.1% | 1% |
| ↳ bundles | β¬9.21 | β¬7.53 | β¬9ββ¬10 |
By opacity Β· ASA, Global (all markets, EUR)
| Median /kg | Lowest | Typical range | 7-day | Share | |
|---|---|---|---|---|---|
| Opaque | β¬27.26 | β¬12.56 | β¬22ββ¬37 | βΌ 2.6% | 100% |
| ↳ bundles | β¬13.91 | β¬7.53 | β¬11ββ¬23 | ||
| ↳ bulk / MOQ | β¬14.87 | β¬10.05 | β¬14ββ¬19 |
By brand Β· ASA, Global (all markets, EUR)
Top 8 by listing volume; the table below covers all 22.
Top 20 of 24 by listing volume.
| Median /kg | Stores | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|---|
| Spectrum | β¬41.14 | 1 | β¬26.32 | β¬36ββ¬53 | β² 2.4% | +51% | 15% |
| Eryone | β¬20.13 | 4 | β¬13.90 | β¬20ββ¬31 | βΌ 2.2% | -26% | 11% |
| ↳ bundles | β¬18.25 | β¬13.88 | β¬17ββ¬21 | ||||
| ↳ bulk / MOQ | β¬18.96 | β¬10.05 | β¬16ββ¬20 | ||||
| Elegoo | β¬16.99 | 2 | β¬14.44 | β¬17ββ¬22 | β¬ | -38% | 10% |
| ↳ bundles | β¬11.85 | β¬9.82 | β¬11ββ¬13 | ||||
| Fiberlogy | β¬34.99 | 1 | β¬28.79 | β¬32ββ¬41 | β¬ | +28% | 9% |
| Polymaker | β¬24.49 | 4 | β¬22.32 | β¬24ββ¬27 | β² 0.1% | -10% | 7% |
| AzureFilm | β¬24.89 | 1 | β¬22.99 | β¬23ββ¬35 | β² 0.3% | -9% | 6% |
| eSUN | β¬26.99 | 4 | β¬20.10 | β¬24ββ¬29 | β¬ | -1% | 6% |
| 3DJake | β¬24.99 | 1 | β¬24.99 | β¬25ββ¬27 | β¬ | -8% | 4% |
| Extrudr | β¬34.65 | 1 | β¬34.65 | β¬35ββ¬38 | β¬ | +27% | 4% |
| ↳ bundles | β¬35.40 | β¬34.99 | β¬35ββ¬38 | ||||
| Flashforge | β¬27.99 | 1 | β¬26.79 | β¬28ββ¬28 | β¬ | +3% | 4% |
| TINMORRY | β¬20.54 | 1 | β¬17.76 | β¬18ββ¬21 | βΌ 0.1% | -25% | 3% |
| Prusa | β¬41.32 | 1 | β¬41.32 | β¬41ββ¬45 | β¬ | +52% | 3% |
| Fillamentum | β¬20.45 | 1 | β¬18.22 | β¬18ββ¬36 | β² 12.2% | -25% | 3% |
| ↳ bundles | β¬30.57 | β¬21.91 | β¬24ββ¬31 | ||||
| The Filament | β¬19.02 | 1 | β¬16.99 | β¬18ββ¬30 | βΌ 32.0% | -30% | 3% |
| BIQU | β¬46.38 | 1 | β¬44.65 | β¬45ββ¬63 | β² 1.7% | +70% | 2% |
| SUNLU | β¬21.99 | 1 | β¬21.99 | β¬22ββ¬24 | β¬ | -19% | 2% |
| ↳ bulk / MOQ | β¬13.99 | β¬13.99 | β¬14ββ¬14 | ||||
| Spectrum Filaments | β¬25.12 | 1 | β¬25.12 | β¬25ββ¬51 | β² 0.1% | -8% | 1% |
| Bambu Lab | β¬24.49 | 2 | β¬24.49 | β¬24ββ¬24 | β² 0.1% | -10% | 1% |
| 3D Printing Canada | β¬17.58 | 1 | β¬15.70 | β¬16ββ¬18 | β² 0.1% | -36% | 1% |
| Anycubic | β¬21.43 | 2 | β¬19.99 | β¬21ββ¬21 | βΌ 7.8% | -21% | 1% |
| ↳ bulk / MOQ | β¬13.40 | β¬12.06 | β¬13ββ¬14 |
By store Β· ASA, Global (all markets, EUR)
Top 8 by listing volume; the table below covers all 18.
Top 12 of 22 by listing volume.
| Median /kg | Lowest | Typical range | 7-day | vs market | Share | |
|---|---|---|---|---|---|---|
| 3DJake | β¬34.65 | β¬16.99 | β¬26ββ¬41 | β¬ | +27% | 53% |
