PLA Price Index
What PLA filament actually costs per kilogram, by market, grade, finish and brand. Built daily from live listings across 21+ stores. Aggregates only, independent of Amazon.
Updated July 17, 2026 · base 100 = 2026-06-29 · part of the Filament Price Index
Typical market prices, not deals. The cheapest live listings are on the deals page.
How much does PLA filament cost?
As of July 17, 2026, a standard 1 kg spool of PLA sells for a median €20.99/kg across 21 stores in Europe. Budget listings start around €17.99/kg and premium brands run past €24.99/kg. Live per-listing prices are on the deals page.
PLA price index · Europe
By grade and composite · PLA, Europe
| Median /kg | Typical range | Listings | Stores | |
|---|---|---|---|---|
| PLA+ | €18.99 | €16.99–€21.99 | 718 | 8 |
| HS-PLA | €22.99 | €18.99–€26.99 | 706 | 8 |
| HS-PLA+ | €18.99 | €17.56–€19.99 | 214 | 3 |
| r-PLA | €24.49 | €22.49–€24.49 | 95 | 1 |
| PLA-CF | €26.99 | €21.99–€27.99 | 90 | 7 |
| HT-PLA | €24.99 | €22.99–€27.49 | 82 | 1 |
| LW-PLA | €46.65 | €42.56–€47.99 | 49 | 2 |
| PLA-Lite | €19.99 | €12.24–€19.99 | 38 | 2 |
| PLA-Meta | €16.99 | €16.99–€16.99 | 20 | 1 |
| HT-PLA-GF | €29.99 | €29.99–€29.99 | 18 | 1 |
| PLA-UV | €21.99 | €21.99–€21.99 | 14 | 1 |
| PLA+ 2.0 | €16.29 | €16.19–€16.44 | 11 | 2 |
By finish · PLA, Europe
| Median /kg | Typical range | Listings | Stores | |
|---|---|---|---|---|
| Standard | €19.99 | €16.99–€24.99 | 3,605 | 16 |
| Silk | €21.99 | €19.99–€23.99 | 1,020 | 14 |
| Matte | €20.99 | €17.99–€22.99 | 811 | 14 |
| Wood | €18.99 | €18.99–€24.99 | 86 | 4 |
| Glitter | €22.99 | €20.99–€29.99 | 82 | 4 |
| Galaxy | €23.99 | €22.74–€27.74 | 72 | 4 |
| Marble | €20.99 | €18.99–€22.99 | 59 | 7 |
| Glow | €20.99 | €20.99–€25.99 | 55 | 6 |
| Metallic | €26.49 | €24.29–€38.86 | 46 | 4 |
| Stone | €20.99 | €20.99–€21.99 | 34 | 3 |
| Satin | €17.99 | €17.99–€17.99 | 18 | 1 |
By brand · PLA, Europe
| Median /kg | Typical range | Listings | Stores | |
|---|---|---|---|---|
| Eryone | €21.99 | €19.99–€22.99 | 922 | 3 |
| eSUN | €18.99 | €17.99–€20.99 | 682 | 3 |
| Elegoo | €15.99 | €13.99–€17.99 | 663 | 3 |
| SUNLU | €16.99 | €15.99–€18.99 | 412 | 4 |
| Anycubic | €17.59 | €15.99–€19.99 | 170 | 3 |
Typical market prices, not deals. The cheapest live listings are on the deals page.
How much does PLA filament cost?
As of July 17, 2026, a standard 1 kg spool of PLA sells for a median $19.99/kg across 21 stores in United States. Budget listings start around $17.99/kg and premium brands run past $24.99/kg. Live per-listing prices are on the deals page.
PLA price index · United States
By grade and composite · PLA, United States
| Median /kg | Typical range | Listings | Stores | |
|---|---|---|---|---|
| PLA+ | $21.99 | $16.99–$23.99 | 279 | 11 |
| HS-PLA | $26.99 | $23.99–$29.99 | 99 | 8 |
| HS-PLA+ | $23.99 | $15.99–$24.99 | 34 | 3 |
| PLA-Lite | $12.00 | $12.00–$17.99 | 23 | 2 |
| PLA-CF | $26.99 | $21.99–$26.99 | 18 | 7 |
| HR-PLA | $59.00 | $59.00–$59.00 | 16 | 1 |
| HT-PLA | $24.99 | $24.99–$28.74 | 14 | 1 |
| LW-PLA | $39.99 | $39.99–$39.99 | 10 | 2 |
| HT-PLA-GF | $29.99 | $29.99–$29.99 | 9 | 1 |
By finish · PLA, United States
| Median /kg | Typical range | Listings | Stores | |
|---|---|---|---|---|
| Standard | $19.99 | $17.99–$24.99 | 962 | 17 |
| Matte | $19.99 | $17.99–$21.49 | 288 | 13 |
| Silk | $19.99 | $19.99–$25.99 | 230 | 15 |
| Metallic | $26.99 | $24.98–$26.99 | 31 | 4 |
| Galaxy | $24.99 | $24.99–$24.99 | 22 | 5 |
| Wood | $18.99 | $18.99–$32.99 | 21 | 5 |
| Glow | $24.99 | $23.99–$24.99 | 19 | 7 |
| Stone | $20.89 | $19.99–$23.99 | 19 | 4 |
| Marble | $20.99 | $18.99–$24.99 | 16 | 7 |
| Satin | $19.99 | $19.98–$19.99 | 11 | 1 |
| Glitter | $20.99 | $20.99–$20.99 | 9 | 2 |
By brand · PLA, United States
| Median /kg | Typical range | Listings | Stores | |
|---|---|---|---|---|
| Anycubic | $18.99 | $17.99–$20.69 | 181 | 3 |
| Eryone | $27.99 | $24.99–$29.99 | 157 | 3 |
Typical market prices, not deals. The cheapest live listings are on the deals page.
How much does PLA filament cost?
As of July 17, 2026, a standard 1 kg spool of PLA sells for a median £17.99/kg across 17 stores in United Kingdom. Budget listings start around £15.99/kg and premium brands run past £22.00/kg. Live per-listing prices are on the deals page.
PLA price index · United Kingdom
By grade and composite · PLA, United Kingdom
| Median /kg | Typical range | Listings | Stores | |
|---|---|---|---|---|
| PLA+ | £17.45 | £15.65–£20.70 | 333 | 6 |
| HS-PLA | £19.30 | £16.99–£22.00 | 257 | 5 |
| r-PLA | £22.00 | £20.00–£22.00 | 83 | 1 |
| HS-PLA+ | £17.45 | £16.99–£17.45 | 81 | 3 |
| HT-PLA | £23.00 | £21.00–£25.50 | 41 | 1 |
| PLA-CF | £25.00 | £18.99–£26.00 | 35 | 4 |
| LW-PLA | £42.67 | £39.25–£44.16 | 22 | 2 |
| PLA-Lite | £14.99 | £11.50–£14.99 | 19 | 2 |
| PLA-Meta | £15.65 | £15.65–£15.65 | 10 | 1 |
| HT-PLA-GF | £27.50 | £27.50–£27.50 | 9 | 1 |
| PLA-UV | £20.00 | £20.00–£20.00 | 7 | 1 |
| HS-PLA-CF | £26.00 | £26.00–£26.00 | 5 | 1 |
By finish · PLA, United Kingdom
| Median /kg | Typical range | Listings | Stores | |
|---|---|---|---|---|
| Standard | £17.45 | £15.22–£23.00 | 1,570 | 14 |
| Silk | £19.03 | £16.99–£20.99 | 417 | 11 |
| Matte | £17.45 | £15.99–£19.30 | 342 | 11 |
| Glitter | £22.99 | £18.40–£27.50 | 47 | 3 |
| Wood | £17.45 | £14.34–£18.20 | 35 | 4 |
| Galaxy | £19.99 | £19.24–£27.50 | 31 | 3 |
| Marble | £19.30 | £17.34–£20.00 | 24 | 5 |
| Metallic | £22.99 | £22.51–£25.00 | 22 | 3 |
| Glow | £17.99 | £16.99–£24.00 | 19 | 5 |
| Stone | £19.30 | £16.99–£19.30 | 19 | 3 |
| Satin | £16.55 | £16.55–£16.55 | 9 | 1 |
By brand · PLA, United Kingdom
| Median /kg | Typical range | Listings | Stores | |
|---|---|---|---|---|
| Eryone | £17.99 | £15.99–£19.99 | 303 | 4 |
| Elegoo | £13.99 | £11.99–£16.27 | 247 | 3 |
| SUNLU | £15.65 | £14.70–£17.45 | 185 | 4 |
Typical market prices, not deals. The cheapest live listings are on the deals page.
How much does PLA filament cost?
As of July 17, 2026, a standard 1 kg spool of PLA sells for a median C$25.99/kg across 16 stores in Canada. Budget listings start around C$20.99/kg and premium brands run past C$31.99/kg. Live per-listing prices are on the deals page.
PLA price index · Canada
By grade and composite · PLA, Canada
| Median /kg | Typical range | Listings | Stores | |
|---|---|---|---|---|
| PLA+ | C$20.99 | C$17.99–C$39.99 | 147 | 7 |
| HS-PLA | C$32.99 | C$24.99–C$35.24 | 108 | 6 |
| PLA-CF | C$44.99 | C$29.99–C$46.92 | 32 | 6 |
| HS-PLA+ | C$28.99 | C$21.99–C$28.99 | 26 | 3 |
| PLA-Lite | C$24.49 | C$23.99–C$24.99 | 20 | 2 |
| HT-PLA | C$33.99 | C$33.99–C$33.99 | 9 | 2 |
By finish · PLA, Canada
| Median /kg | Typical range | Listings | Stores | |
|---|---|---|---|---|
| Standard | C$24.99 | C$17.99–C$29.99 | 1,108 | 15 |
| Silk | C$28.99 | C$23.99–C$32.99 | 288 | 11 |
| Matte | C$25.99 | C$24.99–C$30.99 | 263 | 8 |
| Metallic | C$26.49 | C$25.61–C$31.99 | 42 | 5 |
| Galaxy | C$31.99 | C$25.99–C$33.24 | 32 | 5 |
| Glitter | C$31.99 | C$26.99–C$31.99 | 31 | 4 |
| Glow | C$29.99 | C$26.99–C$31.99 | 29 | 6 |
| Wood | C$31.99 | C$28.99–C$31.99 | 28 | 5 |
| Marble | C$26.99 | C$25.99–C$31.99 | 14 | 6 |
| Stone | C$24.99 | C$24.99–C$25.99 | 11 | 3 |
By brand · PLA, Canada
| Median /kg | Typical range | Listings | Stores | |
|---|---|---|---|---|
| Bambu Lab | C$29.99 | C$25.99–C$31.99 | 324 | 4 |
| Polymaker | C$27.99 | C$25.99–C$33.99 | 133 | 3 |
| SUNLU | C$20.99 | C$20.89–C$21.28 | 27 | 4 |
| E3D | C$24.74 | C$20.99–C$45.93 | 6 | 3 |
Typical market prices, not deals. The cheapest live listings are on the deals page.
How much does PLA filament cost?
As of July 17, 2026, a standard 1 kg spool of PLA sells for a median A$27.99/kg across 11 stores in Australia. Budget listings start around A$22.95/kg and premium brands run past A$35.99/kg. Live per-listing prices are on the deals page.
PLA price index · Australia
By grade and composite · PLA, Australia
| Median /kg | Typical range | Listings | Stores | |
|---|---|---|---|---|
| HS-PLA | A$40.99 | A$40.99–A$42.49 | 15 | 3 |
| PLA+ | A$22.95 | A$22.95–A$22.95 | 14 | 2 |
| HS-PLA+ | A$22.95 | A$22.95–A$22.95 | 9 | 2 |
| PLA-CF | A$48.99 | A$42.29–A$48.99 | 7 | 3 |
By finish · PLA, Australia
| Median /kg | Typical range | Listings | Stores | |
|---|---|---|---|---|
| Standard | A$24.95 | A$20.99–A$32.71 | 144 | 10 |
| Matte | A$30.99 | A$30.99–A$32.24 | 32 | 7 |
| Silk | A$24.95 | A$24.95–A$28.09 | 26 | 5 |
| Metallic | A$33.99 | A$28.99–A$38.99 | 8 | 2 |
| Marble | A$28.19 | A$24.95–A$43.89 | 7 | 5 |
| Wood | A$24.95 | A$24.95–A$24.95 | 5 | 1 |
Methodology, index construction and what is excluded: see the main index page. Brand rows aggregate at least three stores each; cells with under five listings are omitted.